Vinson_Financials
|
4 USD Per Lot
|
Vinson_Financials |
|
|
|
|
Vinson Financials Ltd, a leading forex broker, has provided investment services to both retail and corporate clients all over the world for more than 3 years. The company is located in Limassol, Cyprus, and is licensed and regulated by the Cyprus Securities and Exchange Commission (CySEC), licence no. 184/12, and offers forex, CFDs, precious metals and indices trading. |
||
|
||
| Advantages | |
|---|---|
Highly competitive pricing |
Flexibility |
Leverage up to 1:500 |
Zero Commissions |
Vinson_Financials Major Spreads
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
|---|---|---|---|---|
| Avg. 1.5 pips | Avg. 2 pips | Avg. 2 pips | Avg. 2 pips | Avg. 2 pips |
About Vinson_Financials
At Vinson Financials goal is to make currency trading even easier and more transparent. As a no dealing desk (NDD) broker, VF offers STP accounts for traders seeking superior pricing and lightning-fast order execution as well as fixed spreads for those who prefer tighter control and no slippage on their trading.
| Company information: | |
| Company Name | Vinson Financials Ltd. |
| Regulation | CySEC, MiFiD |
| Broker type | MM / STP |
| Phone | +357 2502 8861 |
| Support Email | support@vinsonfinancials.com |
| Account information: | |
| Minimum Deposit | $200 |
| Max Leverage | 1:500 |
| Account Currencies | |
| Deposit / Withdrawal Methods | |
| Trading information: | |
| Platform |
|
| Spread Type | variable / fixed |
| Demo Account | |
| Micro Account | |
| Segregated Account | |
| PAMM Account | |
| Institutional Account | |
| Islamic Account | |
| VIP Account | |
| Min trade size | 0.1 lot |
| Phone | +357 25 02 88 61–6 |
| Max trade size | 100 lot |
| Scalping | |
| Hedging | |
| Margin Interest | |
| Stop Order | |
| Limit Order | |
| Trailing Stop | |
| 24h trading | |
| One-click execution | |
| Streaming news feed | |
| Charting package |
| Trading signals | |
| E-mail alerts | |
| Mobile alerts | |
| Commodities | |
| Metals | |
| Oil | |
| Gold | |
| Indices | |
| Stocks | |
| CFD | |
| Mobile Trading | |
| Web Trading |
| Symbol | Account types | |||
|---|---|---|---|---|
| Classic | Advanced | |||
| VIP | Pearl | VIP | Diamond | |
| Forex | ||||
| EURUSD | $4 | $7 | $4 | $4 |
| GBPUSD | $7 | $7 | $4 | $4 |
| USDJPY | $7 | $7 | $4 | $4 |
| USDCHF | $7 | $7 | $7 | $7 |
| USDCAD | $7 | $8 | $7 | $7 |
| AUDUSD | $7 | $8 | $4 | $4 |
| NZDUSD | $7 | $8 | $7 | $7 |
| EURCHF | $7 | $10 | $10 | $10 |
| EURGBP | $7 | $10 | $10 | $10 |
| EURJPY | $7 | $10 | $4 | $4 |
| EURCAD | $8 | $10 | $10 | $10 |
| EURAUD | $8 | $10 | $8 | $8 |
| EURNZD | $8 | $10 | $10 | $10 |
| GBPCHF | $8 | $10 | $10 | $10 |
| GBPJPY | $8 | $10 | $10 | $10 |
| GBPNZD | $8 | $10 | $10 | $10 |
| GBPCAD | $8 | $10 | $10 | $10 |
| GBPAUD | $8 | $10 | $10 | $10 |
| CHFJPY | $7 | $7 | $4 | $4 |
| CADCHF | $8 | $8 | $10 | $10 |
| CADJPY | $8 | $8 | $10 | $10 |
| AUDCAD | $8 | $8 | $10 | $10 |
| AUDCHF | $8 | $8 | $10 | $10 |
| AUDJPY | $8 | $8 | $10 | $10 |
| AUDNZD | $8 | $8 | $10 | $10 |
| NZDCAD | $8 | $8 | $10 | $10 |
| NZDCHF | $8 | $8 | $10 | $10 |
| NZDJPY | $8 | $8 | $10 | $10 |
| AUDSGD | - | - | $12 | $12 |
| EURDKK | - | - | $10 | $10 |
| EURNOK | - | - | $10 | $10 |
| EURPLN | - | - | $12 | $12 |
| EURSEK | - | - | $10 | $10 |
| EURTRY | - | - | $8 | $8 |
| GBPDKK | - | - | $12 | $12 |
| GBPSGD | - | - | $12 | $12 |
| NOKSEK | - | - | $4 | $4 |
| NZDSGD | - | - | $12 | $12 |
| USDSEK | - | - | $10 | $10 |
| USDDKK | - | - | $10 | $10 |
| USDNOK | - | - | $10 | $10 |
| USDHKD | - | - | $4 | $4 |
| USDSGD | - | - | $12 | $12 |
| USDTRY | - | - | $10 | $10 |
| Metals | ||||
| Gold | $6 | $6 | $6 | $6 |
| Silver | $12 | $12 | $12 | $12 |
| Indices | ||||
| ALL | - | - | $4 | $4 |
| Bonus | Conditions |
|---|
| Contests | Conditions | Period | Prize Fund |
|---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact Vinson_Financials to have the funds transferred from your old account to the new one.
Client's Comment
Top 5 Brokers
REBATE CALCULATOR
| Daily Rebate Earnings: | $0 |
| Monthly Cash Earnings: | $0 |
| Yearly Cash Earnings: | $0 |




