A PHP Error was encountered

Severity: Notice

Message: Undefined index: HTTP_ACCEPT_LANGUAGE

Filename: config/redirects.php

Line Number: 42

Compare Forex Brokers
S

Best Cashback &
Rebate Service 2015

Best Forex Cashback &
Rebate Provider 2016

Compare Brokers

Brokers Rebates EUR/USD Min Deposit Max Leverage Regulated Founded Full Details
$20 Avg. 3 pips $10 1:1000 FSA-SYC 2006
$19 Avg. 0.5 pips $10 1:500 none 2010
$17 Avg. 0.8 pips $100 1:400 FSP-NZ 2013
$16 Avg. 3 pips $1 1:1000 CySEC, CRFIN, FSC-BVI 2007
$13 Avg. 0.48 pips $100 1:1000 CySEC, MiFiD 2013
$12 Avg. 1 pips $500 1:100 FCA 2014
$12 Avg. 1 pips $1 1:3000 CRFIN, IFSC-Belize 2009
$12 Avg. 2 pips $1 1:1000 FCA, CRFIN, SVG-FSA 2007
$12 Avg. 1 pips $10 1:500 SVG-FSA 2009
$12 Avg. 3 pips $100 1:500 CySEC, MiFiD 2014
$11.2 Avg. 2 pips $1 1:500 IFSC-Belize 2013
$11 Avg. 1.5 pips $250 1:400 2015
$11 Avg. 2 pips $1 1:1000 CySEC, MiFiD 2015
$9.6 Avg. 0.47 pips $10 1:500 FSA-SYC, CRFIN 2006
$9 Avg. 1.4 pips $10 1:500 none 2010
$9 Avg. 1.2 pips $500 1:500 FCA 2015
$8.9 Avg. 1.1 pips $500 1:500 FCA, CySEC, MiFiD, ASiC, FSP-NZ 2010
$8.1 Avg. 0.1 pips $5 1:1000 CySEC 2013
$8.1 Avg. 0.8 pips $250 1:200 FCA, ASiC 2007
$8 Avg. 0.7 pips $1 1:500 FSC-BVI 2007
$8 Avg. 2 pips $1 1:500 FSC-BVI 2007
$8 Avg. 1.9 pips $5 1:30 FCA, CySEC, ASiC 2009
$8 Avg. 0.36 pips $1 1:3000 IFSC-Belize 2012
$8 Avg. 3 pips $25 1:400 CySEC, ASiC 2003
$8 Avg. 2 pips $1 1:1000 IFSC-Belize 2006
$8 Avg. 2 pips $10 1:1000 SVGFSA 2009
$8 Avg. 2 pips $1 1:3000 none 2011
$8 Avg. 2 pips $100 1:400 MiFiD 1998
$8 Avg. 1.8 pips $1000 1:400 CySEC, MiFiD, FSC-BVI 2011
$8 Avg. 1.8 pips $300 1:500 MiFiD 2010
$8 Avg. 0.3 pips $5 1:400 FCA, CySEC, MiFiD 2013
$8 Avg. 2 pips $100 1:200 FCA 2013
$7 Avg. 1.5 pips $500 1:500 FCA, CySEC, MiFiD 2010
$7 Avg. 2 pips $1 1:1000 FSC-BVI 2013
$6.5 Avg. 2 pips $100 1:400 FSC-BVI 2008
$6.5 Avg. 2 pips $300 1:200 FCA, MiFiD 2012
$6.5 Avg. 0.9 pips $100 1:400 2004
$6.5 Avg. 2.2 pips $100 1:400 CySEC 2014
$6 Avg. 0.5 pips $1 1:2000 CySEC, IFSC-Belize 2008
$6 Avg. 1.6 pips $10 1:1000 IFSC-Belize 2008
$6 Avg. 1 pips $100 1:400 ASiC 2008
$6 Avg. 2 pips $100 1:2000 SVGFSA 2017
$5.7 Avg. 1.2 pips $200 1:500 CySEC 2012
$5.5 Avg. 2 pips $1 1:500 CySEC, IFSC-Belize 2010
$5.5 Avg. 1.5 pips $100 1:500 ASiC 2006
$5 Avg. 2.4 pips $500 1:400 CRFIN 2008
$5 Avg. 1.4 pips $1000 1:200 FCA, MiFiD, FSP-NZ 2009
$5 Avg. 1 pips $250 1:400 MiFiD, ASiC, FSC-BVI 2006
$5 Avg. 3 pips $50 1:400 FCA, NFA, CySEC, MiFiD, ASiC 2007
$5 Avg. 2 pips $300 1:400 FSC-BVI 1998
$5 Avg. 3 pips $100 1:400 CySEC, FSC-BVI 1996
$5 Avg. 1.65 pips $5 1:1000 IFSC-Belize 2010
$5 Avg. 1.9 pips $50 1:500 FCA, CySEC, MiFiD 2012
$5 Avg. 2 pips $25 1:500 FSA-SYC 2006
$5 Avg. 0.5 pips $100 1:300 CySEC, MiFiD 2010
$5 Avg. 1.6 pips $10 1:500 IFSC-Belize 2012
$5 Avg. 2 pips $100 1:500 IFSC-Belize 2014
$5 Avg. 0.2 pips $100 1:500 FSA-SYC 2014
$5 Avg. 3 pips $250 1:400 FSA-SYC 2015
$5 Avg. 2.2 pips $100 1:200 CySEC 2011
$5 Avg. 0.8 pips $100 1:1000 SVG-FSA 2014
$5 Avg. 1 pips $1 1:500 FSP-NZ 2013
$5 Avg. 2 pips $10 1:1000 SVG-FSA 2014
$5 Avg. 3 pips $100 1:500 IFSC-Belize 2015
$5 Avg. 1.6 pips $10 1:1000 SVG-FSA 2013
$5 Avg. 0.01 pips $5 1:400 2017
$4.8 Avg. 0.4 pips $1 1:500 SVGFSA 2014
$4.5 Avg. 3 pips $100 1:200 CySEC, MiFiD, ASiC 2009
$4 Avg. 1.2 pips $500 1:500 ASiC 2011
$4 Avg. 1.8 pips $100 1:500 FCA, CySEC 2009
$4 Avg. 0.7 pips $250 1:300 CySEC, MiFiD 2013
$4 Avg. 0.8 pips $300 1:300 none 2013
$4 Avg. 1.6 pips $300 1:500 FSP-NZ 2013
$4 Avg. 0.3 pips $300 1:400 CySEC 1998
$4 Avg. 1.5 pips $200 1:500 CySEC, MiFiD 2012
$3.85 Avg. 1.4 pips $20 1:200 SVGFSA 1997
$3.5 Avg. 0.6 pips $1 1:500 NFA 2007
$3.5 Avg. 1.8 pips $1000 1:100 MiFiD 2000
$3.5 Avg. 0.2 pips $500 1:100 IFSC-Belize 2015
$3.2 Avg. 0.7 pips $10 1:200 IFSC-Belize 1998
$3.2 Avg. 0.3 pips $500 1:300 CySEC 2015
$3.2 Avg. 3 pips $500 1:500 CySEC 2014
$3 Avg. 2 pips $1 1:500 SVG-FSA 2004
$3 Avg. 1.5 pips $100 1:500 FCA, CySEC, MiFiD 2006
$3 Avg. 0.8 pips $50 1:500 ASiC 2010
$3 Avg. 0.2 pips $200 1:500 ASiC 2010
$3 Avg. 1.2 pips $200 1:400 ASiC 2011
$3 Avg. 3.5 pips $100 1:500 CySEC, MiFiD 2011
$3 Avg. 0.5 pips $10 1:500 none 2004
$3 Avg. 0.2 pips $100 1:500 CySEC 2010
$3 Avg. 0.3 pips $1 1:100 SVGFSA 2012
$2.5 Avg. 1.8 pips $100 1:500 FCA 2009
$2.5 Avg. 0.8 pips $100 1:200 MiFiD 1998
$2.5 Avg. 0.7 pips $1 1:1000 none 2010
$2.5 Avg. 0.7 pips $100 1:100 FCA 2012
$2.5 Avg. 3 pips $100 1:100 FCA, CySEC, MiFiD, CRFIN 1995
$2 Avg. 0.3 pips $100 1:500 ASiC 2009
$1.5 Avg. 1.5 pips $100 1:200 SVG-FSA 2015
$1.4 Avg. 0.5 pips $1000 1:100 FINMA 2004
$1.3 Avg. 0.1 pips $200 1:500 ASiC 2007
$0.8 Avg. 2 pips $100 1:200 none 2010
$0.5 Avg. 1 pips $1 1:500 FCA, ASiC 2009

Call me back

Top 5 Brokers

1
182 Rating Points
2
123 Rating Points
3
97 Rating Points
4
97 Rating Points
5
96 Rating Points

REBATE CALCULATOR

 
 
 
Daily Rebate Earnings: $0
Monthly Cash Earnings: $0
Yearly Cash Earnings: $0