FxGiants
|
9 USD Per Lot
|
FxGiants |
|
|
|
FXGiants is an FCA regulated, international online trading broker, giving access to retail and institutional investors from more than 150 countries in the world, to over 200 instruments while allowing them to amplify their potential with cutting edge trading platforms. |
||
|
Advantages | |
---|---|
200+ trading instruments |
Account Types Variety |
FxGiants Major Spreads
EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|
Avg. 1.2 pips | Avg. 0.8 pips | Avg. 1 pips | Avg. 1.7 pips | Avg. 1.4 pips |
About FxGiants
FXGiants is a trade name of 8Safe UK Limited. 8Safe UK Limited is authorized and regulated by the Financial Conduct Authority (FCA No. 585561). Clients investments and funds are held with security, clarity and integrity. All client funds are completely segregated in accordance with strict policies and procedures.
Company information: | |
Company Name | 8Safe UK LTD |
Regulation | FCA |
Broker type | ECN / STP |
Phone | +44(0) 207 523 5395 |
Support Email | support@FXGiants.co.uk |
Account information: | |
Minimum Deposit | $500 |
Max Leverage | 1:500 |
Account Currencies | |
Deposit / Withdrawal Methods |
Trading information: | |
Platform |
|
Spread Type | Variable |
Demo Account | |
Micro Account | |
Segregated Account | |
PAMM Account | |
Institutional Account | |
Islamic Account | |
VIP Account |
Min trade size | 0.01 lot |
Phone | +44(0) 207 523 5395 |
Max trade size | 100 lot |
Scalping | |
Hedging | |
Margin Interest | |
Stop Order | |
Limit Order | |
Trailing Stop | |
24h trading | |
One-click execution | |
Streaming news feed | |
Charting package |
Trading signals | |
E-mail alerts | |
Mobile alerts | |
Commodities | |
Metals | |
Oil | |
Gold | |
Indices | |
Stocks | |
CFD | |
Mobile Trading | |
Web Trading |
Account Type | Classic (no Bonus) | Fixed and Floating Spread | Live Zero Spread | STP/ECN No Commission | STP/ECN Zero Spread |
---|---|---|---|---|---|
Rebates | $7.6 per lot * | $4.3 per lot * | $3.5 per lot * | $3.5 per lot * | $3.5 per lot * |
Payment Frequency | Dayly | ||||
Trading conditions | |||||
Minimum deposit | $500 | $500 | $500 | $500 | $500 |
Maximum Leverage | 1:500 | 1:500 | 1:500 | 1:200 | 1:200 |
Instruments | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD |
Spread | from 0.7 pips | from 1.2 pips | 0 | from 0.0 pips | 0 |
Commission | - | - | from $18/Lot | - | - |
Min. Trade Size | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) |
Order Execution | Instant Execution | Instant Execution | Market Execution | Market Execution | Market Execution |
Margin call | 40% | 40% | 100% | 100% | 100% |
Stop Out | 20% | 20% | 80% | 80% | 80% |
Swap-Free | yes | yes | yes | yes | yes |
Account Currency | USD, EUR, GBP, JPY, CHF, HUF, PLN, AUD |
Account Type | Classic (no Bonus) | Fixed and Floating Spread | Live Zero Spread | STP/ECN No Commission | STP/ECN Zero Spread |
---|---|---|---|---|---|
Rebates | $7.6 per lot * | $4.3 per lot * | $3.5 per lot * | $3.5 per lot * | $3.5 per lot * |
Payment Frequency | Monthly | ||||
Trading conditions | |||||
Minimum deposit | $500 | $500 | $500 | $500 | $500 |
Maximum Leverage | 1:500 | 1:500 | 1:500 | 1:200 | 1:200 |
Instruments | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD | Forex, Metals, CFD |
Spread | from 0.7 pips | from 1.2 pips | 0 | from 0.0 pips | 0 |
Commission | - | - | from $18/Lot | - | - |
Min. Trade Size | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) | 0.01 (step 0.01) |
Order Execution | Instant Execution | Instant Execution | Market Execution | Market Execution | Market Execution |
Margin call | 40% | 40% | 100% | 100% | 100% |
Stop Out | 20% | 20% | 80% | 80% | 80% |
Swap-Free | yes | yes | yes | yes | yes |
Account Currency | USD, EUR, GBP, JPY, CHF, HUF, PLN, AUD |
Bonus | Conditions |
---|
Contests | Conditions | Period | Prize Fund |
---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact FxGiants to have the funds transferred from your old account to the new one.
Client's Comment
Top 5 Brokers
REBATE CALCULATOR
Daily Rebate Earnings: | $0 |
Monthly Cash Earnings: | $0 |
Yearly Cash Earnings: | $0 |