FxGlory
|
8 USD Per Lot
|
FxGlory |
|
|
|
Fxglory is a worldwide online broker founded in 2011 and now is among the largest and most respected companies in the world of the Forex market. |
||
|
Advantages | |
---|---|
One click trading |
Flexible Leverage up to 1:3000 |
Deposit from 1 USD |
Excellent order execution: instant and market execution |
Full personal information safety |
Two countries in Georgia and Bulgaria |
FxGlory Major Spreads
EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|
Avg. 2 pips | Avg. 2 pips | Avg. 2 pips | Avg. 2 pips | Avg. 2 pips |
About FxGlory
Company has succeeded and grown by listening to the clients and meeting their needs. Since foundation, a team of professionals has been formed who are specialists in the currency and financial markets.
Fxglory offers its clients high-class services as well as reliable and accessible environment using modern technologies. Company provides both new and professional traders with MetaTrader 4 which is the most popular platform and allows them an immediate Forex trading by using advanced trading tools in the global market. FxGlory offer our clients daily technical analysis to give them a great opportunity to enter the Forex market with a comprehensive knowledge.
Company information: | |
Company Name | FXGlory Ltd |
Regulation | none |
Broker type | NDD |
Phone | +(995) 514 000 000 |
Support Email | Accounting@fxglory.com |
Account information: | |
Minimum Deposit | $1 |
Max Leverage | 1:3000 |
Account Currencies | |
Deposit / Withdrawal Methods |
Trading information: | |
Platform |
|
Spread Type | variable / fixed |
Demo Account | |
Micro Account | |
Segregated Account | |
PAMM Account | |
Institutional Account | |
Islamic Account | |
VIP Account |
Min trade size | 0.00 lot |
Phone | |
Max trade size | 500.00 lot |
Scalping | |
Hedging | |
Margin Interest | |
Stop Order | |
Limit Order | |
Trailing Stop | |
24h trading | |
One-click execution | |
Streaming news feed | |
Charting package |
Trading signals | |
E-mail alerts | |
Mobile alerts | |
Commodities | |
Metals | |
Oil | |
Gold | |
Indices | |
Stocks | |
CFD | |
Mobile Trading | |
Web Trading |
Symbol | Spread | 0-499 Lots
per month |
500-999 Lots
per month |
1000-2999 Lots per month |
3000 & above per month |
---|---|---|---|---|---|
AUDCAD | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCADm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHF | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHF. | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHFm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDJPY | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDJPYm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDNZD | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDNZDm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSD | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSD. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSDm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHF | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHF. | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHFm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADJPY | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADJPYm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CHFJPY | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CHFJPYm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CLV5 | 40 | 6$ per Lot | 7.5$ per Lot | 9$ per Lot | 10.5$ per Lot |
CLX5 | 40 | 6$ per Lot | 7.5$ per Lot | 9$ per Lot | 10.5$ per Lot |
EURAUD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURAUD. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURAUDm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCAD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCADm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHF | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHF. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHFm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURDKK | 220 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURDKKm | 220 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURGBP | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURGBPm | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPY | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPY. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPYm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNOK | 460 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNOKm | 460 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNZD | 80 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNZDm | 80 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURPLN | 280 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURPLNm | 280 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURSEK | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURSEKm | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURTRY | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURTRYm | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSD | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSD. | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSDm | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPAUD | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPAUDm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCAD | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCADm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCHF | 50 | <8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCHFm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPJPY | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPJPYm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPNZD | 140 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPNZDm | 140 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSD | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSD. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSDm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GOLD | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GOLDEURO | 800 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCAD | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCADm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHF | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHF. | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHFm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPY | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPY. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPYm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSD. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSDm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Palladium | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
PalladiumEU | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Platinum | 400 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
PlatinumEUR | 400 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
SILVER | 40 | 40$ per Lot | 45$ per Lot | 55$ per Lot | 60$ per Lot |
SILVEREURO | 60 | 40$ per Lot | 45$ per Lot | 55$ per Lot | 60$ per Lot |
USDCAD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCADm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCHF | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCHFm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDDKK | 160 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDDKKm | 160 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDHKD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDHKDm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPY | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPY. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPYm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDMXN | 450 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDMXNm | 450 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDNOK | 240 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDNOKm | 240 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDPLN | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDPLNm | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSEK | 320 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSEKm | 320 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSGD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSGDm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDTRY | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDTRYm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDZAR | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDZARm | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Symbol | Spread | 0-499 Lots
per month |
500-999 Lots
per month |
1000-2999 Lots per month |
3000 & above per month |
---|---|---|---|---|---|
AUDCAD | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCADm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHF | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHF. | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDCHFm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDJPY | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDJPYm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDNZD | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDNZDm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSD | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSD. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
AUDUSDm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHF | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHF. | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADCHFm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADJPY | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CADJPYm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CHFJPY | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CHFJPYm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
CLV5 | 40 | 6$ per Lot | 7.5$ per Lot | 9$ per Lot | 10.5$ per Lot |
CLX5 | 40 | 6$ per Lot | 7.5$ per Lot | 9$ per Lot | 10.5$ per Lot |
EURAUD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURAUD. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURAUDm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCAD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCADm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHF | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHF. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURCHFm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURDKK | 220 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURDKKm | 220 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURGBP | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURGBPm | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPY | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPY. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURJPYm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNOK | 460 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNOKm | 460 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNZD | 80 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURNZDm | 80 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURPLN | 280 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURPLNm | 280 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURSEK | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURSEKm | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURTRY | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURTRYm | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSD | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSD. | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
EURUSDm | 20 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPAUD | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPAUDm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCAD | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCADm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCHF | 50 | <8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPCHFm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPJPY | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPJPYm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPNZD | 140 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPNZDm | 140 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSD | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSD. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GBPUSDm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GOLD | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
GOLDEURO | 800 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCAD | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCADm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHF | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHF. | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDCHFm | 70 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPY | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPY. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDJPYm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSD. | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
NZDUSDm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Palladium | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
PalladiumEU | 300 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Platinum | 400 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
PlatinumEUR | 400 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
SILVER | 40 | 40$ per Lot | 45$ per Lot | 55$ per Lot | 60$ per Lot |
SILVEREURO | 60 | 40$ per Lot | 45$ per Lot | 55$ per Lot | 60$ per Lot |
USDCAD | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCADm | 40 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCHF | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDCHFm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDDKK | 160 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDDKKm | 160 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDHKD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDHKDm | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPY | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPY. | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDJPYm | 30 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDMXN | 450 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDMXNm | 450 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDNOK | 240 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDNOKm | 240 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDPLN | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDPLNm | 200 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSEK | 320 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSEKm | 320 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSGD | 60 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDSGDm | 50 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDTRY | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDTRYm | 100 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDZAR | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
USDZARm | 500 | 8$ per Lot | 9$ per Lot | 9.5$ per Lot | 10$ per Lot |
Bonus | Conditions |
---|---|
Bonus 50% | Read More... |
Contests | Conditions | Period | Prize Fund |
---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact FxGlory to have the funds transferred from your old account to the new one.
Client's Comment
carol lscott
October 26, 2016
As I am an amateur Forex trader, I was searching for differences between Forex accounts in Forex brokerage. Some brokers such as Exness.com or Fxdd.com has not Islamic account or swap free but some others such as Fxglory.com or Alpari.com has got these type of accounts. What are the benefits of a swap free account in compare with a no swap free account?
Peter
July 05, 2015
Awesome service. Keep on good work.
Alana
June 22, 2015
FXGlory is the most excellent broker I have ever used in my 5 yrs trading, No difficulties with withdrawing, always the full amount requested, done within 24hrs. I tried depositing funds with credit card but after a few times did not accept my card so I have to use PayPal. This is the only matter they have to work on, otherwise everything else is super, fast execution, handy spreads, NO unusual disconnections, support over phone or email. I am extremely happy with the FXGlory broker so far. However, the withdrawal of funds is little bit delayed, but I trust they will get better of this services.
Bruno
June 19, 2015
I was trading forex with this company since they appeared, I was never unhappy with this experience, but Binary was always better for me. As here is predefined percentage of payouts for profitable trades. So, you know the amount of your profit before trading. You can even prevent further loss. Fxglory offered us options just a while ago. I opened an account for it traded a little bit and seems good. I'm observing now, it's a big opportunity and I hope they're gonna work on this really good.
Top 5 Brokers
REBATE CALCULATOR
Daily Rebate Earnings: | $0 |
Monthly Cash Earnings: | $0 |
Yearly Cash Earnings: | $0 |
Thomas Mike
December 01, 2016
I started trading with FxGlory since 2014. Actually,my forex trading career began around 2006 on the platform of marketiva. I was frustrated by their platform and other factors and then decided to stop trading for some years.Friends encouraged me around 2013 to start trading again and I consented. It however became necessary for me to use an MT4 broker that also accepts paypal.That was when my friends introduced me to FxGlory in 2014. The document verification was not easy but I completed my registration successfully. As an experienced trader,I needed not to be told to carefully read through the terms and conditions involved in every transactions.Majorly, three things are very important to me;no slippages,good customer support and due payment of withdrawal requests.I quickly tested FxGlory on these three and they impressed me.I usually get my withdrawal requests completely processed in about 2 to 3 hours because I use paypal. What I like most is their consistent improvement by the days just between 2014 and today. As I write today, my account is in good conditions and it is just hard for me to consider other broker.