MaxiMarkets
|
5 USD Per Lot
|
MaxiMarkets |
|
|
|
MaxiMarkets - international Forex broker since 2009. |
||
|
Advantages | |
---|---|
Fixed spreads from 2 pips |
Flexible Leverage up to 1:500 |
No commission fees |
Instant order execution |
Minimum deposit from $500 |
Reasonable and conservative approach to trading |
MaxiMarkets Major Spreads
EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|
Avg. 2.4 pips | Avg. 3.4 pips | Avg. 3.2 pips | Avg. 3.2 pips | Avg. 2.3 pips |
About MaxiMarkets
Company information: | |
Company Name | Maxi services LTD |
Regulation | CRFIN |
Broker type | NDD |
Phone | +7 (495) 6642217 |
Support Email | support@maximarkets.ru |
Account information: | |
Minimum Deposit | $500 |
Max Leverage | 1:400 |
Account Currencies | |
Deposit / Withdrawal Methods |
Trading information: | |
Platform |
|
Spread Type | fixed |
Demo Account | |
Micro Account | |
Segregated Account | |
PAMM Account | |
Institutional Account | |
Islamic Account | |
VIP Account |
Min trade size | 0.00 lot |
Phone | 7 (495) 6642217 |
Max trade size | 500.00 lot |
Scalping | |
Hedging | |
Margin Interest | |
Stop Order | |
Limit Order | |
Trailing Stop | |
24h trading | |
One-click execution | |
Streaming news feed | |
Charting package |
Trading signals | |
E-mail alerts | |
Mobile alerts | |
Commodities | |
Metals | |
Oil | |
Gold | |
Indices | |
Stocks | |
CFD | |
Mobile Trading | |
Web Trading |
Rebates for MaxiMarkets trading accounts, in pips | ||||
Instrument | Mini | Standard | Gold | Platinum |
AUD/CAD | 0.57 | 0.495 | 0.45 | 0.345 |
AUD/CHF | 0.555 | 0.48 | 0.435 | 0.33 |
AUD/HUF | 4.47 | 4.395 | 4.35 | 4.245 |
AUD/JPY | 0.48 | 0.405 | 0.36 | 0.255 |
AUDNZD | 0.735 | 0.66 | 0.615 | 0.51 |
AUDUSD | 0.405 | 0.33 | 0.285 | 0.18 |
CADCHF | 0.585 | 0.51 | 0.465 | 0.36 |
CADJPY | 0.45 | 0.375 | 0.33 | 0.225 |
CHFJPY | 0.6 | 0.525 | 0.48 | 0.375 |
CHFNOK | 7.095 | 7.02 | 6.975 | 6.87 |
EURAUD | 0.495 | 0.42 | 0.375 | 0.27 |
EURCAD | 0.51 | 0.435 | 0.39 | 0.285 |
EURCHF | 0.45 | 0.375 | 0.33 | 0.225 |
EURCZK | 8.25 | 8.175 | 8.13 | 8.025 |
EURDKK | 0.78 | 0.705 | 0.66 | 0.555 |
EURGBP | 0.42 | 0.345 | 0.3 | 0.195 |
EURHKD | 9.6 | 9.525 | 9.48 | 9.375 |
EURHUF | 5.4 | 5.325 | 5.28 | 5.175 |
EURJPY | 0.51 | 0.435 | 0.39 | 0.285 |
EURMXN | 5.55 | 5.475 | 5.43 | 5.325 |
EURNOK | 6 | 5.925 | 5.88 | 5.775 |
EURNZD | 1.05 | 0.975 | 0.93 | 0.825 |
EURPLN | 3.75 | 3.675 | 3.63 | 3.525 |
EURRUB | 109.95 | 109.875 | 109.83 | 109.725 |
EURSEK | 5.55 | 5.475 | 5.43 | 5.325 |
EURSGD | 6.6 | 6.525 | 6.48 | 6.375 |
EURTRY | 1.875 | 1.8 | 1.755 | 1.65 |
EURUSD | 0.375 | 0.3 | 0.255 | 0.15 |
EURZAR | 13.2 | 13.125 | 13.08 | 12.975 |
GBPAUD | 0.885 | 0.81 | 0.765 | 0.66 |
GBPCAD | 1.02 | 0.945 | 0.9 | 0.795 |
GBPCHF | 0.825 | 0.75 | 0.705 | 0.6 |
GBPDKK | 25.95 | 25.875 | 25.83 | 25.725 |
GBPHUF | 4.35 | 4.275 | 4.23 | 4.125 |
GBPJPY | 0.57 | 0.495 | 0.45 | 0.345 |
GBPNOK | 11.535 | 11.46 | 11.415 | 11.31 |
GBPNZD | 1.23 | 1.155 | 1.11 | 1.005 |
GBPPLN | 4.8 | 4.725 | 4.68 | 4.575 |
GBPSEK | 10.035 | 9.96 | 9.915 | 9.81 |
GBPSGD | 12 | 11.925 | 11.88 | 11.775 |
GBPTRY | 3.54 | 3.465 | 3.42 | 3.315 |
GBPUSD | 0.435 | 0.36 | 0.315 | 0.21 |
GBPZAR | 21.6 | 21.525 | 21.48 | 21.375 |
HKDJPY | 4.5 | 4.425 | 4.38 | 4.275 |
NOKJPY | 2.4 | 2.325 | 2.28 | 2.175 |
NZDCAD | 0.615 | 0.54 | 0.495 | 0.39 |
NZDCHF | 0.6 | 0.525 | 0.48 | 0.375 |
NZDJPY | 0.585 | 0.51 | 0.465 | 0.36 |
NZDSGD | 0.75 | 0.675 | 0.63 | 0.525 |
NZDUSD | 0.435 | 0.36 | 0.315 | 0.21 |
SEKJPY | 0.99 | 0.915 | 0.87 | 0.765 |
SGDJPY | 8.55 | 8.475 | 8.43 | 8.325 |
TRYJPY | 5.4 | 5.325 | 5.28 | 5.175 |
USDCAD | 0.465 | 0.39 | 0.345 | 0.24 |
USDCHF | 0.375 | 0.3 | 0.255 | 0.15 |
USDCZK | 11.1 | 11.025 | 10.98 | 10.875 |
USDDKK | 15.6 | 15.525 | 15.48 | 15.375 |
USDHKD | 9.6 | 9.525 | 9.48 | 9.375 |
USDHUF | 4.95 | 4.875 | 4.83 | 4.725 |
USDJPY | 0.39 | 0.315 | 0.27 | 0.165 |
USDMXN | 6.63 | 6.555 | 6.51 | 6.405 |
USDNOK | 6.21 | 6.135 | 6.09 | 5.985 |
USDPLN | 4.425 | 4.35 | 4.305 | 4.2 |
USDRUB | 7.365 | 7.29 | 7.245 | 7.14 |
USDSEK | 5.64 | 5.565 | 5.52 | 5.415 |
USDSGD | 6.6 | 6.525 | 6.48 | 6.375 |
USDTRY | 2.19 | 2.115 | 2.07 | 1.965 |
USDZAR | 18.675 | 18.6 | 18.555 | 18.45 |
Bonus | Conditions |
---|
Contests | Conditions | Period | Prize Fund |
---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact MaxiMarkets to have the funds transferred from your old account to the new one.
Client's Comment
No comments on this Broker yet. Write one now!
Top 5 Brokers
REBATE CALCULATOR
Daily Rebate Earnings: | $0 |
Monthly Cash Earnings: | $0 |
Yearly Cash Earnings: | $0 |