TenkoFX
|
5 USD Per Lot
|
TenkoFX |
|
|
|
TENKOFX is a popular, trusted Forex broker with good reputation for intuitive tradig services and exceptional client relationships. TenkoFX offering a comprehensive range of services in the financial market. |
||
|
Advantages | |
---|---|
Level II Pricing |
STP execution |
No commission fees |
Best Trading Platforms |
ECN accounts |
Reasonable and conservative approach to trading |
TenkoFX Major Spreads
EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|
Avg. 1.6 pips | Avg. 1.6 pips | Avg. 1.8 pips | Avg. 1.6 pips | Avg. 1.9 pips |
About TenkoFX
At TenkoFX, our clients and partners are our highest priority. Our primary goal is to help you develop your experience in the financial markets into a stable and successful business.
To achieve this company underpin cutting-edge trading technology with a professional team of experienced managers, who are committed to meeting the unique needs of every client and partner - whatever your preferences may be.
Company information: | |
Company Name | |
Regulation | IFSC-Belize |
Broker type | NDD |
Phone | |
Support Email | support@tenkofx.com |
Account information: | |
Minimum Deposit | $10 |
Max Leverage | 1:500 |
Account Currencies | |
Deposit / Withdrawal Methods |
Trading information: | |
Platform |
|
Spread Type | fixed |
Demo Account | |
Micro Account | |
Segregated Account | |
PAMM Account | |
Institutional Account | |
Islamic Account | |
VIP Account |
Min trade size | 0.00 lot |
Phone | |
Max trade size | 500.00 lot |
Scalping | |
Hedging | |
Margin Interest | |
Stop Order | |
Limit Order | |
Trailing Stop | |
24h trading | |
One-click execution | |
Streaming news feed | |
Charting package |
Trading signals | |
E-mail alerts | |
Mobile alerts | |
Commodities | |
Metals | |
Oil | |
Gold | |
Indices | |
Stocks | |
CFD | |
Mobile Trading | |
Web Trading |
Account Type | Standard (MT4) | ECN (MT4) | Cent (MT4) |
---|---|---|---|
Rebate | $5 | $5 | $5 |
Execution Type | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes |
| USD, EUR, RUB, INR, IDR | USD, EUR, INR, IDR | Cent (USD) |
| 10 USD | 500 USD | 10 USD |
| 10 000 USD | No limit | 500 USD |
| Fixed | Variable, starting from 0 pips | Fixed |
Commission | No broker commission | 4 USD per 1 Lot | No broker commission |
Instruments | Forex, CFD | Forex, CFD | Forex |
Precision | Up to 5 decimal places | Up to 5 decimal places | Up to 5 decimal places |
| Up to 1:500 | Up to 1:100 | Up to 1:500 |
| From 2 USD | From 5 USD | 0.02 USD |
| Not available | On the side of liquidity provider | Not available |
| Available | Not available | Not available |
Scalping | Not available | Available | Not available |
Hedging | Available | Available | Available |
Margin Call | 50% | 60% | 25% |
Stop Out | 25% | 30% | 15% |
Minimum Lot | 0.01 (for Metals 0.1) | 0.1 (PAMM forex - 0.01, metals,indexes - 0.1) | 0.01 |
Maximum Lots | 100 | 200 | 100 |
Lot Incremental | 0.01 | 0.10 | 0.10 |
Number of Pending Orders | 100 | 100 | 100 |
| 500 USD, 500 EUR, 20000 RUB | 5000 USD, 5000 EUR | 100 USD, 100 EUR, 5000 RUB |
Trading Platform |
MetaTrader 4 |
MetaTrader 4 |
MetaTrader 4 |
Account Type | Standard (MT4) | ECN (MT4) | Cent (MT4) |
---|---|---|---|
Rebate | $5 | $5 | $5 |
Execution Type | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes |
| USD, EUR, RUB, INR, IDR | USD, EUR, INR, IDR | Cent (USD) |
| 10 USD | 500 USD | 10 USD |
| 10 000 USD | No limit | 500 USD |
| Fixed | Variable, starting from 0 pips | Fixed |
Commission | No broker commission | 4 USD per 1 Lot | No broker commission |
Instruments | Forex, CFD | Forex, CFD | Forex |
Precision | Up to 5 decimal places | Up to 5 decimal places | Up to 5 decimal places |
| Up to 1:500 | Up to 1:100 | Up to 1:500 |
| From 2 USD | From 5 USD | 0.02 USD |
| Not available | On the side of liquidity provider | Not available |
| Available | Not available | Not available |
Scalping | Not available | Available | Not available |
Hedging | Available | Available | Available |
Margin Call | 50% | 60% | 25% |
Stop Out | 25% | 30% | 15% |
Minimum Lot | 0.01 (for Metals 0.1) | 0.1 (PAMM forex - 0.01, metals,indexes - 0.1) | 0.01 |
Maximum Lots | 100 | 200 | 100 |
Lot Incremental | 0.01 | 0.10 | 0.10 |
Number of Pending Orders | 100 | 100 | 100 |
| 500 USD, 500 EUR, 20000 RUB | 5000 USD, 5000 EUR | 100 USD, 100 EUR, 5000 RUB |
Trading Platform |
MetaTrader 4 |
MetaTrader 4 |
MetaTrader 4 |
Bonus | Conditions |
---|---|
BEYOND THE REASONABLE | Read More... |
BE A TENKOTRADER | Read More... |
Contests | Conditions | Period | Prize Fund |
---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact TenkoFX to have the funds transferred from your old account to the new one.
Client's Comment
Top 5 Brokers
REBATE CALCULATOR
Daily Rebate Earnings: | $0 |
Monthly Cash Earnings: | $0 |
Yearly Cash Earnings: | $0 |