eToro
|
5 USD Per Lot
|
eToro |
|
|
|
eToro is the world’s largest investment network, with over 1.5 million users in over 130 countries and thousands of new accounts opened each day. eToro leads the social trading revolution through its community powered network, which enables every investor to see, follow and automatically copy the actions of other investors in real time. |
||
|
Advantages | |
---|---|
10% Bonus on deposit |
Swap-free accounts |
Free education and practice |
No dealing desk execution |
No commissions |
Risk evaluation system “Guardian Angel” |
eToro Major Spreads
EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|
Avg. 3 pips | Avg. 2 pips | Avg. 4 pips | Avg. 3 pips | Avg. 3 pips |
About eToro
eToro is the world’s largest investment network, with over 1.5 million users in over 130 countries and thousands of new accounts opened each day. eToro leads the social trading revolution through its community powered network, which enables every investor to see, follow and automatically copy the actions of other investors in real time. eToro’s mission is to open the financial markets to every individual and make them accessible through a simple, transparent and more enjoyable way to trade currencies, commodities and indices online.
Based on a wide range of innovative web-based and mobile trading platforms that appeal to every level of trading expertise, eToro’s investment network facilitates information exchange between investors, accelerates knowledge sharing and shortens the learning curve for those who want to bring their trading experience to the next level.Company information: | |
Company Name | eToro (UK) Ltd |
Regulation | FCA, NFA, CySEC, MiFiD, ASiC |
Broker type | NDD |
Phone | +61-1800-778-583 |
Support Email | corporate@eToro.com |
Account information: | |
Minimum Deposit | $50 |
Max Leverage | 1:400 |
Account Currencies | |
Deposit / Withdrawal Methods |
Trading information: | |
Platform |
|
Spread Type | fixed |
Demo Account | |
Micro Account | |
Segregated Account | |
PAMM Account | |
Institutional Account | |
Islamic Account | |
VIP Account |
Min trade size | 0.00 lot |
Phone | |
Max trade size | 500.00 lot |
Scalping | |
Hedging | |
Margin Interest | |
Stop Order | |
Limit Order | |
Trailing Stop | |
24h trading | |
One-click execution | |
Streaming news feed | |
Charting package |
Trading signals | |
E-mail alerts | |
Mobile alerts | |
Commodities | |
Metals | |
Oil | |
Gold | |
Indices | |
Stocks | |
CFD | |
Mobile Trading | |
Web Trading |
Currencies | Symbol | Typical Spread | Overnight Fee (per 10,000 units) |
|
---|---|---|---|---|
Sell | Buy | |||
Euro/US Dollar | EUR/USD | 3 Pips | 0.03 | -0.6 |
Australian Dollar/Swiss Franc | AUD/CHF | 4 Pips | -0.72 | 0.52 |
Australian Dollar/Canadian Dollar | AUD/CAD | 4 Pips | -0.45 | 0.27 |
Australian Dollar/New Zealand Dollar | AUD/NZD | 4 Pips | 0.08 | -0.18 |
British Pound/US Dollar | GBP/USD | 4 Pips | -0.3 | -0.15 |
New Zealand Dollar/US Dollar | NZD/USD | 5 Pips | -1.35 | 0.15 |
US Dollar/Canadian Dollar | USD/CAD | 3 Pips | -0.2 | -0.2 |
US Dollar/Japanese Yen | USD/JPY | 2 Pips | -0.28 | 0.01 |
US Dollar/Swiss Franc | USD/CHF | 3 Pips | -1.4 | 0.09 |
Australian Dollar/US Dollar | AUD/USD | 4 Pips | -1.00 | 0.12 |
Euro/British Pound | EUR/GBP | 4 Pips | 0.03 | -0.52 |
Euro/Swiss Franc | EUR/CHF | 5 Pips | -0.9 | 0.02 |
Euro/Japanese Yen | EUR/JPY | 4 Pips | 0.03 | -0.36 |
British Pound/Japanese Yen | GBP/JPY | 6 Pips | -1 | 0.03 |
Euro/Australian Dollar | EUR/AUD | 7 Pips | 0.23 | -1.51 |
Euro/Canadian Dollar | EUR/CAD | 7 Pips | 0.08 | -0.72 |
Australian Dollar/Japanese Yen | AUD/JPY | 5 Pips | -1.8 | 0.16 |
New Zealand Dollar/Canadian Dollar | NZD/CAD | 4 Pips | -0.55 | 0.34 |
New Zealand Dollar/Swiss Franc | NZD/CHF | 4 Pips | -0.82 | 0.53 |
New Zealand Dollar/Japanese Yen | NZD/JPY | 4 Pips | -0.65 | 0.42 |
Canadian Dollar/Swiss Franc | CAD/CHF | 14 Pips | -0.36 | 0.2 |
Canadian Dollar/Japanese Yen | CAD/JPY | 6 Pips | -0.51 | 0 |
Swiss Franc/Japanese Yen | CHF/JPY | 6 Pips | 0.04 | -0.7 |
US Dollar/Hong Kong Dollar | USD/HKD | 7 Pips | -0.98 | -0.5 |
US Dollar/Ruble | USD/RUB | 3 Pips | 1.5 | -7.4 |
US Dollar/Yuan | USD/CNH | 10 Pips | 0.1 | -2.74 |
Euro/New Zealand Dollar | EUR/NZD | 4 Pips | 0.75 | -1.17 |
British Pound/Australian Dollar | GBP/AUD | 4 Pips | 0.52 | -0.83 |
British Pound/Swiss Franc | GBP/CHF | 4 Pips | -0.63 | 0.43 |
British Pound/New Zealand Dollar | GBP/NZD | 4 Pips | 0.76 | -1.1 |
Bitcoin | BTC | 225 Pips | -0.1155 | -0.1155 |
US Dollar/South African Rand | USDZAR | 20 Pips | 1.49 | -2.46 |
US Dollar/Norweigan Krone | USDNOK | 10 Pips | -0.11 | -0.02 |
US Dollar/Swedish Krone | USDSEK | 10 Pips | -0.53 | 0.3 |
Euro/Norweigan Krone | EURNOK | 10 Pips | 0.2 | -0.47 |
Euro/Swedish Krone | EURSEK | 20 Pips | -0.24 | 0.08 |
Norweigan Krone/Swedish Krone | NOKSEK | 20 Pips | -0.016 | -0.066 |
US Dollar/Singapore Dollar | USDSGD | 3 Pips | -0.067 | 0.004 |
US Dollar/Turkish Lira | USDTRY | 15 Pips | 1.43 | -3.33 |
US Dollar/Mexican Peso | USDMXN | 10 Pips | 0.65 | -1.44 |
British Pound/Canadian Dollar | GBPCAD | 4 Pips | -0.67 | -0.013 |
South African Rand/Japanese Yen | ZARJPY | 5 Pips | -0.24 | 0.1 |
US Dollar/Polish Zloty | USDPLN | 20 Pips | -0.25 | -0.5 |
Euro/Polish Zloty | EURPLN | 20 Pips | 0.08 | -0.9 |
US Dollar/Hungarian Forint | USDHUF | 10 Pips | -0.7 | -0.2 |
Euro/Hungarian Forint | EURHUF | 10 Pips | -0.4 | -0.6 |
British Pound/Hungarian Forint | GBPHUF | 10 Pips | -0.7 | -2 |
Swiss Franc/Hungarian Forint | CHF/HUF | 10 Pips | -0.5 | -0.2 |
Bonus | Conditions |
---|
Contests | Conditions | Period | Prize Fund |
---|
To open account and receive cash back
To receive cash back on an existing account
1. Click here to open a new account. Be sure to use an email address that is different from the address you used when you opened your original account. 2. Contact eToro to have the funds transferred from your old account to the new one.
Client's Comment
Sarah
June 17, 2015
eToro is good I like it because have good social trading market!
Murt Öznur
June 01, 2015
eToro have new Refer A Friend Offer 50$
Arsalan James
May 12, 2015
The most important reason anyone would use eToro is its copy system. It is one of the easiest around and lets you copy with extremely small amounts. However, it is not out of danger. You have to be concern in choosing which traders to copy.
jib
May 02, 2015
I have been through almost everybody and I haven’t been happy until I found eToro. I like their service, the website and the platform works fine for me. I like discussing the latest market trends with my fiends on OpenBook.
Top 5 Brokers
REBATE CALCULATOR
Daily Rebate Earnings: | $0 |
Monthly Cash Earnings: | $0 |
Yearly Cash Earnings: | $0 |
jamal moufakkir
August 20, 2015
i wanna know how can i become an investisseur in etoro, 2nd etoro must reserved some people to help biginner like me to start