A PHP Error was encountered

Severity: Notice

Message: Undefined index: HTTP_ACCEPT_LANGUAGE

Filename: config/redirects.php

Line Number: 42

Compare Forex Brokers
S

Cashback terbaik dan
Rebate Layanan 2015

Penyedia Cashback &
Rebate Terbaik 2016

broker Nama

Brokers rabat EUR/USD Deposit Min Leverage Max diatur didirikan di rincian lengkap
$20 Rata-rata 3 pip $10 1:1000 FSA-SYC 2006
$19 Rata-rata 0.5 pip $10 1:500 none 2010
$17 Rata-rata 0.8 pip $100 1:400 FSP-NZ 2013
$16 Rata-rata 3 pip $1 1:1000 CySEC, CRFIN, FSC-BVI 2007
$13 Rata-rata 0.48 pip $100 1:1000 CySEC, MiFiD 2013
$12 Rata-rata 1 pip $500 1:100 FCA 2014
$12 Rata-rata 1 pip $1 1:3000 CRFIN, IFSC-Belize 2009
$12 Rata-rata 2 pip $1 1:1000 FCA, CRFIN, SVG-FSA 2007
$12 Rata-rata 1 pip $10 1:500 SVG-FSA 2009
$12 Rata-rata 3 pip $100 1:500 CySEC, MiFiD 2014
$11.2 Rata-rata 2 pip $1 1:500 IFSC-Belize 2013
$11 Rata-rata 1.5 pip $250 1:400 2015
$11 Rata-rata 2 pip $1 1:1000 CySEC, MiFiD 2015
$9.6 Rata-rata 0.47 pip $10 1:500 FSA-SYC, CRFIN 2006
$9 Rata-rata 1.4 pip $10 1:500 none 2010
$9 Rata-rata 1.2 pip $500 1:500 FCA 2015
$8.9 Rata-rata 1.1 pip $500 1:500 FCA, CySEC, MiFiD, ASiC, FSP-NZ 2010
$8.1 Rata-rata 0.1 pip $5 1:1000 CySEC 2013
$8.1 Rata-rata 0.8 pip $250 1:200 FCA, ASiC 2007
$8 Rata-rata 0.7 pip $1 1:500 FSC-BVI 2007
$8 Rata-rata 2 pip $1 1:500 FSC-BVI 2007
$8 Rata-rata 1.9 pip $5 1:30 FCA, CySEC, ASiC 2009
$8 Rata-rata 0.36 pip $1 1:3000 IFSC-Belize 2012
$8 Rata-rata 3 pip $25 1:400 CySEC, ASiC 2003
$8 Rata-rata 2 pip $1 1:1000 IFSC-Belize 2006
$8 Rata-rata 2 pip $10 1:1000 SVGFSA 2009
$8 Rata-rata 2 pip $1 1:3000 none 2011
$8 Rata-rata 2 pip $100 1:400 MiFiD 1998
$8 Rata-rata 1.8 pip $1000 1:400 CySEC, MiFiD, FSC-BVI 2011
$8 Rata-rata 1.8 pip $300 1:500 MiFiD 2010
$8 Rata-rata 0.3 pip $5 1:400 FCA, CySEC, MiFiD 2013
$8 Rata-rata 2 pip $100 1:200 FCA 2013
$7 Rata-rata 1.5 pip $500 1:500 FCA, CySEC, MiFiD 2010
$7 Rata-rata 2 pip $1 1:1000 FSC-BVI 2013
$6.5 Rata-rata 2 pip $100 1:400 FSC-BVI 2008
$6.5 Rata-rata 2 pip $300 1:200 FCA, MiFiD 2012
$6.5 Rata-rata 0.9 pip $100 1:400 2004
$6.5 Rata-rata 2.2 pip $100 1:400 CySEC 2014
$6 Rata-rata 0.5 pip $1 1:2000 CySEC, IFSC-Belize 2008
$6 Rata-rata 1.6 pip $10 1:1000 IFSC-Belize 2008
$6 Rata-rata 1 pip $100 1:400 ASiC 2008
$6 Rata-rata 2 pip $100 1:2000 SVGFSA 2017
$5.7 Rata-rata 1.2 pip $200 1:500 CySEC 2012
$5.5 Rata-rata 2 pip $1 1:500 CySEC, IFSC-Belize 2010
$5.5 Rata-rata 1.5 pip $100 1:500 ASiC 2006
$5 Rata-rata 2.4 pip $500 1:400 CRFIN 2008
$5 Rata-rata 1.4 pip $1000 1:200 FCA, MiFiD, FSP-NZ 2009
$5 Rata-rata 1 pip $250 1:400 MiFiD, ASiC, FSC-BVI 2006
$5 Rata-rata 3 pip $50 1:400 FCA, NFA, CySEC, MiFiD, ASiC 2007
$5 Rata-rata 2 pip $300 1:400 FSC-BVI 1998
$5 Rata-rata 3 pip $100 1:400 CySEC, FSC-BVI 1996
$5 Rata-rata 1.65 pip $5 1:1000 IFSC-Belize 2010
$5 Rata-rata 1.9 pip $50 1:500 FCA, CySEC, MiFiD 2012
$5 Rata-rata 2 pip $25 1:500 FSA-SYC 2006
$5 Rata-rata 0.5 pip $100 1:300 CySEC, MiFiD 2010
$5 Rata-rata 1.6 pip $10 1:500 IFSC-Belize 2012
$5 Rata-rata 2 pip $100 1:500 IFSC-Belize 2014
$5 Rata-rata 0.2 pip $100 1:500 FSA-SYC 2014
$5 Rata-rata 3 pip $250 1:400 FSA-SYC 2015
$5 Rata-rata 2.2 pip $100 1:200 CySEC 2011
$5 Rata-rata 0.8 pip $100 1:1000 SVG-FSA 2014
$5 Rata-rata 1 pip $1 1:500 FSP-NZ 2013
$5 Rata-rata 2 pip $10 1:1000 SVG-FSA 2014
$5 Rata-rata 3 pip $100 1:500 IFSC-Belize 2015
$5 Rata-rata 1.6 pip $10 1:1000 SVG-FSA 2013
$5 Rata-rata 0.01 pip $5 1:400 2017
$4.8 Rata-rata 0.4 pip $1 1:500 SVGFSA 2014
$4.5 Rata-rata 3 pip $100 1:200 CySEC, MiFiD, ASiC 2009
$4 Rata-rata 1.2 pip $500 1:500 ASiC 2011
$4 Rata-rata 1.8 pip $100 1:500 FCA, CySEC 2009
$4 Rata-rata 0.7 pip $250 1:300 CySEC, MiFiD 2013
$4 Rata-rata 0.8 pip $300 1:300 none 2013
$4 Rata-rata 1.6 pip $300 1:500 FSP-NZ 2013
$4 Rata-rata 0.3 pip $300 1:400 CySEC 1998
$4 Rata-rata 1.5 pip $200 1:500 CySEC, MiFiD 2012
$3.85 Rata-rata 1.4 pip $20 1:200 SVGFSA 1997
$3.5 Rata-rata 0.6 pip $1 1:500 NFA 2007
$3.5 Rata-rata 1.8 pip $1000 1:100 MiFiD 2000
$3.5 Rata-rata 0.2 pip $500 1:100 IFSC-Belize 2015
$3.2 Rata-rata 0.7 pip $10 1:200 IFSC-Belize 1998
$3.2 Rata-rata 0.3 pip $500 1:300 CySEC 2015
$3.2 Rata-rata 3 pip $500 1:500 CySEC 2014
$3 Rata-rata 2 pip $1 1:500 SVG-FSA 2004
$3 Rata-rata 1.5 pip $100 1:500 FCA, CySEC, MiFiD 2006
$3 Rata-rata 0.8 pip $50 1:500 ASiC 2010
$3 Rata-rata 0.2 pip $200 1:500 ASiC 2010
$3 Rata-rata 1.2 pip $200 1:400 ASiC 2011
$3 Rata-rata 3.5 pip $100 1:500 CySEC, MiFiD 2011
$3 Rata-rata 0.5 pip $10 1:500 none 2004
$3 Rata-rata 0.2 pip $100 1:500 CySEC 2010
$3 Rata-rata 0.3 pip $1 1:100 SVGFSA 2012
$2.5 Rata-rata 1.8 pip $100 1:500 FCA 2009
$2.5 Rata-rata 0.8 pip $100 1:200 MiFiD 1998
$2.5 Rata-rata 0.7 pip $1 1:1000 none 2010
$2.5 Rata-rata 0.7 pip $100 1:100 FCA 2012
$2.5 Rata-rata 3 pip $100 1:100 FCA, CySEC, MiFiD, CRFIN 1995
$2 Rata-rata 0.3 pip $100 1:500 ASiC 2009
$1.5 Rata-rata 1.5 pip $100 1:200 SVG-FSA 2015
$1.4 Rata-rata 0.5 pip $1000 1:100 FINMA 2004
$1.3 Rata-rata 0.1 pip $200 1:500 ASiC 2007
$0.8 Rata-rata 2 pip $100 1:200 none 2010
$0.5 Rata-rata 1 pip $1 1:500 FCA, ASiC 2009

Call me back

5 broker teratas

1
182 Poin Peringkat
2
121 Poin Peringkat
3
108 Poin Peringkat
4
96 Poin Peringkat
5
87 Poin Peringkat

KALKULATOR REBATE

 
 
 
Pemasukkan Rebate Harian: $0
Pemasukkan tunai bulanan: $0
Pemasukkan tunai tahunan: $0